<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven She at woggie.net &#187; School</title>
	<atom:link href="http://www.woggie.net/category/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woggie.net</link>
	<description>The life of a PhD Candidate in Software Engineering</description>
	<lastBuildDate>Wed, 16 Jun 2010 22:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TSX Halts Trading</title>
		<link>http://www.woggie.net/2008/12/17/tsx-halts-trading/</link>
		<comments>http://www.woggie.net/2008/12/17/tsx-halts-trading/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 20:57:31 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.woggie.net/?p=114</guid>
		<description><![CDATA[Computers fail again. The TSX halted its trading for an entire day due to problems with its data feeds. What sort of problem with data feeds could be so horrible to require an entire day to fix? Source.]]></description>
			<content:encoded><![CDATA[<p>Computers fail again. The TSX halted its trading for an entire day due to problems with its data feeds. What sort of problem with data feeds could be so horrible to require an entire day to fix? <a href="http://www.canada.com/topics/news/national/story.html?id=1086132">Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2008/12/17/tsx-halts-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Spaces and Feature Models: There and Back Again</title>
		<link>http://www.woggie.net/2008/09/08/splc-2008/</link>
		<comments>http://www.woggie.net/2008/09/08/splc-2008/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 16:05:46 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.woggie.net/?p=45</guid>
		<description><![CDATA[I presented the paper &#8220;Sample Spaces and Feature Models: There and Back Again&#8221; by K. Czarnecki, S. She, and A. Wąsowski at this year&#8217;s Software Product Line Conference. Update: The slides for my presentation have been uploaded. Download them here: .]]></description>
			<content:encoded><![CDATA[<p>I presented the paper &#8220;<a href="http://doi.ieeecomputersociety.org/10.1109/SPLC.2008.49">Sample Spaces and Feature Models: There and Back Again</a>&#8221; by K. Czarnecki, S. She, and A. Wąsowski at this year&#8217;s <a href="http://www.lero.ie/SPLC2008">Software Product Line Conference</a>.</p>
<p>Update: The slides for my presentation have been uploaded. Download them here: <code>[Download not found].</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2008/09/08/splc-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMath Thesis: Feature Model Mining</title>
		<link>http://www.woggie.net/2008/08/28/mmath-thesis-feature-model-mining/</link>
		<comments>http://www.woggie.net/2008/08/28/mmath-thesis-feature-model-mining/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:59:57 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Course Work]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[feature models]]></category>
		<category><![CDATA[master's thesis]]></category>
		<category><![CDATA[model mining]]></category>

		<guid isPermaLink="false">http://www.woggie.net/?p=62</guid>
		<description><![CDATA[Abstract Software systems have grown larger and more complex in recent years. Generative software development strives to automate software development from a systems family by generating implementations using domain-specific languages. In current practice, specifying domain-specific languages is a manual task requiring expert analysis of multiple information sources. Furthermore, the concepts and relations represented in a [...]]]></description>
			<content:encoded><![CDATA[<h3>Abstract</h3>
<p>Software systems have grown larger and more complex in recent years. Generative software development strives to automate software development from a systems family by generating implementations using domain-specific languages. In current practice, specifying domain-specific languages is a manual task requiring expert analysis of multiple information sources. Furthermore, the concepts and relations represented in a language are grown through its usage. Keeping the language consistent with its usage is a time-consuming process requiring manual comparison between the language instances and its language specification. Feature model mining addresses these issues by synthesizing a representative model bottom-up from a sample set of instances called configurations.</p>
<p>This thesis presents a mining algorithm that reverse-engineers a probabilistic feature model from a set of individual configurations. A configuration consists of a list of features that are defined as system properties that a stakeholder is interested in. Probabilistic expressions are retrieved from the sample configurations through the use of conjunctive and disjunctive association rule mining. These expressions are used to construct a probabilistic feature model.</p>
<p><span id="more-62"></span>The mined feature model consists of a hierarchy of features, a set of additional hard constraints and soft constraints. The hierarchy describes the dependencies and alternative relations exhibited among the features. The additional hard constraints are a set of propositional formulas which must be satisfied in a legal configuration. Soft constraints describe likely defaults or common patterns.</p>
<p>Systems families are often realized using object-oriented frameworks that provide reusable designs for constructing a family of applications. The mining algorithm is evaluated on a set of applications to retrieve a metamodel of the Java Applet framework. The feature model is then applied to the development of framework-specific modeling languages (FSMLs). FSMLs are domain-specific languages that model the framework-provided concepts and their rules for development.</p>
<p>The work presented in this thesis provides the foundation for further research in feature model mining. The strengths and weaknesses of the algorithm are analyzed and the thesis concludes with a discussion of possible extensions.<br />
Software systems have grown larger and more complex in recent years. Generative software development strives to automate software development from a systems family by generating implementations using domain-specific languages. In current practice, specifying domain-specific languages is a manual task requiring expert analysis of multiple information sources. Furthermore, the concepts and relations represented in a language are grown through its usage. Keeping the language consistent with its usage is a time-consuming process requiring manual comparison between the language instances and its language specification. Feature model mining addresses these issues by synthesizing a representative model bottom-up from a sample set of instances called configurations.</p>
<p>This thesis presents a mining algorithm that reverse-engineers a probabilistic feature model from a set of individual configurations. A configuration consists of a list of features that are defined as system properties that a stakeholder is interested in. Probabilistic expressions are retrieved from the sample configurations through the use of conjunctive and disjunctive association rule mining. These expressions are used to construct a probabilistic feature model.</p>
<p>The mined feature model consists of a hierarchy of features, a set of additional hard constraints and soft constraints. The hierarchy describes the dependencies and alternative relations exhibited among the features. The additional hard constraints are a set of propositional formulas which must be satisfied in a legal configuration. Soft constraints describe likely defaults or common patterns.</p>
<p>Systems families are often realized using object-oriented frameworks that provide reusable designs for constructing a family of applications. The mining algorithm is evaluated on a set of applications to retrieve a metamodel of the Java Applet framework. The feature model is then applied to the development of framework-specific modeling languages (FSMLs). FSMLs are domain-specific languages that model the framework-provided concepts and their rules for development.</p>
<p>The work presented in this thesis provides the foundation for further research in feature model mining. The strengths and weaknesses of the algorithm are analyzed and the thesis concludes with a discussion of possible extensions.</p>
<p><a href="http://hdl.handle.net/10012/3915"><strong>Download</strong> via UWSpace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2008/08/28/mmath-thesis-feature-model-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMath Thesis Presentation: Feature Model Mining</title>
		<link>http://www.woggie.net/2008/08/06/mmath-thesis-presentation-feature-model-mining/</link>
		<comments>http://www.woggie.net/2008/08/06/mmath-thesis-presentation-feature-model-mining/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:55:53 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[feature models]]></category>
		<category><![CDATA[master's thesis]]></category>
		<category><![CDATA[model mining]]></category>

		<guid isPermaLink="false">http://www.woggie.net/?p=57</guid>
		<description><![CDATA[I will be holding a seminar describing my Master&#8217;s thesis work. It is open to all, so please attend if you&#8217;re interested. Feature Model Mining. Wednesday, August 6 at 1:30pm in EIT 3145. Update: Here are the slides that I&#8217;ve used for my presentation. Abstract Software systems have grown larger and more complex in recent [...]]]></description>
			<content:encoded><![CDATA[<p>I will be holding <a href="http://www.cs.uwaterloo.ca/odyssey/event/687">a seminar</a> describing my Master&#8217;s thesis work. It is open to all, so please attend if you&#8217;re interested. <strong>Feature Model Mining</strong>. Wednesday, August 6 at 1:30pm in EIT 3145.</p>
<p><strong>Update</strong>: <a href="http://www.woggie.net/download/mmath_seminar.pdf">Here are the slides</a> that I&#8217;ve used for my presentation.<br />
<span id="more-57"></span><br />
<strong>Abstract</strong></p>
<p>Software systems have grown larger and more complex in recent years. Generative software development strives to automate software development from a systems family by generating implementations using domain-specific languages. In current practice, such languages are built using a top-down approach. In addition, keeping the language specifications consistent with its usage is a difficult and manual task.</p>
<p>An algorithm for reverse-engineering a probabilistic feature model from a sample set of configurations is presented in this thesis. The expressions needed to construct a feature model are discovered by mining for so called association rules. The mined feature model consists of two components: a hierarchy of features that represent feature dependencies and alternative choices, in addition to a set of soft constraints that describe likely defaults or patterns exhibited in the sample set. Consequently, the mined model represents a language that describes the dependencies between features and its exhibited variability in a given sample set.</p>
<p>The mining algorithm is evaluated on a set of Java Applets to retrieve a model representing its framework usage. The retrieved feature model is further applied towards the development of framework-specific modeling languages (FSMLs), which are domain-specific languages that model framework-provided concepts and their rules for development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2008/08/06/mmath-thesis-presentation-feature-model-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Traffic Cameras using Google Maps</title>
		<link>http://www.woggie.net/2008/07/22/toronto-traffic-cameras-using-google-maps/</link>
		<comments>http://www.woggie.net/2008/07/22/toronto-traffic-cameras-using-google-maps/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:24:00 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Course Work]]></category>

		<guid isPermaLink="false">http://www.woggie.net/?p=53</guid>
		<description><![CDATA[I was looking for traffic conditions prior to my drive to Toronto and found that the Ministry of Transportation uses Google Maps to display the location and images from the highway traffic cameras around Toronto. Very neat!]]></description>
			<content:encoded><![CDATA[<p>I was looking for traffic conditions prior to my drive to Toronto and found that the Ministry of Transportation uses Google Maps to display the location and images from the <a href="http://www.mto.gov.on.ca/english/traveller/compass/camera/camhome.htm">highway traffic cameras</a> around Toronto. Very neat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2008/07/22/toronto-traffic-cameras-using-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Hawking moving to Waterloo, perhaps</title>
		<link>http://www.woggie.net/2008/07/16/stephen-hawking-moving-to-waterloo-perhaps/</link>
		<comments>http://www.woggie.net/2008/07/16/stephen-hawking-moving-to-waterloo-perhaps/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 18:16:23 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.woggie.net/2008/07/16/stephen-hawking-moving-to-waterloo-perhaps/</guid>
		<description><![CDATA[We may have a celebrity moving into Waterloo&#8230; Stephen Hawking!]]></description>
			<content:encoded><![CDATA[<p>We may have a celebrity moving into Waterloo&#8230; <a href="http://www.thestar.com/News/Ontario/article/461065">Stephen Hawking!<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2008/07/16/stephen-hawking-moving-to-waterloo-perhaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streets of Waterloo</title>
		<link>http://www.woggie.net/2008/07/14/streets-of-waterloo/</link>
		<comments>http://www.woggie.net/2008/07/14/streets-of-waterloo/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 19:32:16 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.woggie.net/?p=43</guid>
		<description><![CDATA[If you&#8217;re looking for some Waterloo school spirit, check out the UW rap anthem.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for some Waterloo school spirit, check out the UW <a href="http://www.youtube.com/watch?v=l_IPZ1QSoUY">rap anthem</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2008/07/14/streets-of-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fmp 0.7.0 Development Release</title>
		<link>http://www.woggie.net/2008/04/01/fmp-070-development-release/</link>
		<comments>http://www.woggie.net/2008/04/01/fmp-070-development-release/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 20:31:48 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.woggie.net/2008/04/01/fmp-070-development-release/</guid>
		<description><![CDATA[I&#8217;ve been doing some development on the feature modeling plug-in during the past week and have implemented several new features and bug fixes (shown below). I&#8217;m releasing the plug-in as a development release, for now. I have started rewriting the configuration backend, but my thesis deadline is fast approaching and I will not have enough [...]]]></description>
			<content:encoded><![CDATA[<p class="bordered" align="center"><a title="fmp 0.7.0 Screenshot" href="http://www.woggie.net/wp-content/uploads/2008/04/fmp-070.gif"><img class="imageframe imgalignleft" src="http://www.woggie.net/wp-content/uploads/2008/04/fmp-070.gif" alt="fmp 0.7.0 Screenshot" width="650" height="210" /></a></p>
<p>I&#8217;ve been doing some development on the <a href="http://gsd.uwaterloo.ca/projects/fmp-plugin">feature modeling plug-in</a> during the past week and have implemented several new features and bug fixes (shown below).</p>
<p>I&#8217;m releasing the plug-in as a <em>development release</em>, for now. I have started rewriting the configuration backend, but my thesis deadline is fast approaching and I will not have enough time to complete the changes in <em>fmp</em>. In any case, please let me know of any bugs you find, or if you have a feature request. The source code is also included in the plug-in, so feel free to hack away at it yourself if you are inclined. When the plug-in is sufficiently tested, I will merge this branch into the trunk of the CVS repository on SourceForge. Give it a try!</p>
<h4>New Features</h4>
<ul>
<li>New, more robust and featureful constraint view.</li>
<li>Constraints are shown for the feature hierarchy in addition to additional constraints.</li>
<li>When a configuration is selected in the feature model editor, the constraints are evaluated and the status of each constraint is shown (ie. satisfied or not satisfied).</li>
<li>Support for arbitrary propositional formulas when writing additional constraints. <strong>NOTE:</strong> constraints are written using node Id instead of an XPath expression. However, feature models created using fmp 0.6.6 are compatible, but will require re-writing the constraints using the new grammar. See below for examples.</li>
<li>Ability to view Node Ids next to feature names in the feature model.</li>
<li>Constraint input validation.</li>
<li>Constraint resolution. An unsatisfied constraint can be resolved in a configuration by right-clicking and selecting ‘Resolve Constraint’.</li>
</ul>
<h4>Installation</h4>
<ul>
<li>Download <a href="http://gsd.uwaterloo.ca/%7Eshshe/ca.uwaterloo.gp.fmp_0.7.0.jar">ca.uwaterloo.gp.fmp_0.7.0.jar</a></li>
<li>Compiled for Java 5 (Java 6 compatible), Eclipse 3.2</li>
</ul>
<p>Project Homepage: <a href="http://gsd.uwaterloo.ca/projects/fmp-plugin/fmp-070/">http://gsd.uwaterloo.ca/projects/fmp-plugin/fmp-070/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2008/04/01/fmp-070-development-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CodeLink: A Semantic Wiki for Code Documentation</title>
		<link>http://www.woggie.net/2007/09/26/codelink-a-semantic-wiki-for-code-documentation/</link>
		<comments>http://www.woggie.net/2007/09/26/codelink-a-semantic-wiki-for-code-documentation/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 01:25:34 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Course Work]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.woggie.net/2007/09/26/codelink-a-semantic-wiki-for-code-documentation/</guid>
		<description><![CDATA[Documentation maintainence is a difficult and costly process. Existing forms of software documentation exist independent from the code it describes. As a result, problems arise when source code evolves since there is no traceability between the documentation and code domains. CodeLink, a semantic wiki designed for code documentation attempts to address this problem. CodeLink provides [...]]]></description>
			<content:encoded><![CDATA[<p>Documentation maintainence is a difficult and costly process. Existing forms of software documentation exist independent from the code it describes. As a result, problems arise when source code evolves since there is no traceability between the documentation and code domains.</p>
<p>CodeLink, a semantic wiki designed for code documentation attempts to address this problem. CodeLink provides a platform for establishing traceability links between developer documentation and code concepts. Traceability links between documentation and code can be explicitly created by the user through annotations, or inferred through the use of natural language analysis. CodeLink employs an ontology as its knowledge model and a semantic wiki as its user interface. Annotations on traceability relations in the ontology serve to connect natural language phrases with formal ontology concepts. In this paper, the motivation, design and implementation of CodeLink are described. Particular focus is placed on the natural language processing (NLP) component of CodeLink. The process in which the NLP component infers traceability links from the natural language text in the semantic wiki is described in depth. Several methods of querying and retrieving information from the knowledge model are discussed, followed by a summary of related and future work.</p>
<p>Download [Download not found], course project for CS886: Natural Language Computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2007/09/26/codelink-a-semantic-wiki-for-code-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Corpus-based Learning of Analogies and Semantic Relations</title>
		<link>http://www.woggie.net/2007/07/12/presentation-on-corpus-based-learning-of-analogies-and-semantic-relations/</link>
		<comments>http://www.woggie.net/2007/07/12/presentation-on-corpus-based-learning-of-analogies-and-semantic-relations/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 20:18:33 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.woggie.net/2007/07/12/presentation-on-corpus-based-learning-of-analogies-and-semantic-relations/</guid>
		<description><![CDATA[Presentation slides on the paper &#8220;Corpus-based learning of Analogies and Semantic Relations&#8221; by Turney and Littman for CS886: Natural Language Computing. Download .]]></description>
			<content:encoded><![CDATA[<p>Presentation slides on the paper &#8220;<a href="http://cogprints.org/4518/">Corpus-based learning of Analogies and Semantic Relations</a>&#8221; by Turney and Littman for CS886: Natural Language Computing.</p>
<p>Download [Download not found].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2007/07/12/presentation-on-corpus-based-learning-of-analogies-and-semantic-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generative Software Development Lab Site Launch</title>
		<link>http://www.woggie.net/2007/07/09/generative-software-development-lab-site-launch/</link>
		<comments>http://www.woggie.net/2007/07/09/generative-software-development-lab-site-launch/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 00:57:09 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://localhost/shshe/woggie.net/2007/07/09/generative-software-development-lab-site-launch/</guid>
		<description><![CDATA[I&#8217;m part of the Generative Software Development Lab and also the designer of the lab website (also powered by WordPress!) It&#8217;s still a work in progress. We still need a new header image that actually reflects the work in our lab (instead of a badly cropped photo of the Midnight Sun). The publications list is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m part of the Generative Software Development Lab and also the designer of the <a href="http://gsd.uwaterloo.ca">lab website</a> (also powered by WordPress!)</p>
<p>It&#8217;s still a work in progress. We still need a new header image that actually reflects the work in our lab (instead of a badly cropped photo of the Midnight Sun). The publications list is still MIA. If you have any suggestions, feel free to leave a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2007/07/09/generative-software-development-lab-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Ontology Learning Systems Presentation</title>
		<link>http://www.woggie.net/2007/06/06/automatic-ontology-learning-systems-presentation/</link>
		<comments>http://www.woggie.net/2007/06/06/automatic-ontology-learning-systems-presentation/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 06:36:04 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://192.168.10.2/shshe/woggie.net/2007/07/10/automatic-ontology-learning-systems-presentation/</guid>
		<description><![CDATA[Presentation for CS886: Natural Language Processing, on the paper &#8220;The state of the art in ontology learning: a framework for comparison&#8221; by M. Shamsfard and A. A. Barforoush. Download .]]></description>
			<content:encoded><![CDATA[<p>Presentation for CS886: Natural Language Processing, on the paper &#8220;The state of the art in ontology learning: a framework for comparison&#8221; by M. Shamsfard and A. A. Barforoush.</p>
<p>Download [Download not found].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2007/06/06/automatic-ontology-learning-systems-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrieving Sequence Diagrams from Aspect-Oriented Systems</title>
		<link>http://www.woggie.net/2007/04/13/retrieving-sequence-diagrams-from-aspect-oriented-systems/</link>
		<comments>http://www.woggie.net/2007/04/13/retrieving-sequence-diagrams-from-aspect-oriented-systems/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 23:00:54 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Course Work]]></category>

		<guid isPermaLink="false">http://192.168.10.2/shshe/woggie.net/2007/07/09/retrieving-sequence-diagrams-from-aspect-oriented-systems/</guid>
		<description><![CDATA[Aspect-oriented programming is built on the concept of separating concerns. While separation of concerns reduces textual scattering and tangling by encapsulating concerns within a localised module, the behaviour of an aspect-oriented program becomes scattered. Capturing the sequential behaviour of an aspect-oriented program is essential for the validation of the program’s run-time semantics. SequenceRetriever, a tool [...]]]></description>
			<content:encoded><![CDATA[<p>Aspect-oriented programming is built on the concept of separating concerns. While separation of concerns reduces textual scattering and tangling by encapsulating concerns within a localised module, the behaviour of an aspect-oriented program becomes scattered. Capturing the sequential behaviour of an aspect-oriented program is essential for the validation of the program’s run-time semantics.</p>
<p><em>SequenceRetriever</em>, a tool for retrieving UML sequence diagrams during the execution of a program is presented. The <em>SequenceRetriever</em> tool is built on top of an extensible framework which facilitates the development of additional trace components and diagram types. An AspectJ trace component and an Eclipse TPTP trace component is implemented. Using the two trace components, sequence diagrams of several programs is presented. A comparison between the AspectJ and TPTP sequence diagrams reveal the <em>ajc</em> weaver implementation of several aspect-oriented constructs.</p>
<p>Download [Download not found], course project for CS842: Aspect-Oriented Programming.</p>
<p><code><br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2007/04/13/retrieving-sequence-diagrams-from-aspect-oriented-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Pegasus &#8211; First Steps Towards a Naturalistic Programming Language</title>
		<link>http://www.woggie.net/2007/04/05/presentation-on-pegasus-first-steps-towards-a-naturalistic-programming-language/</link>
		<comments>http://www.woggie.net/2007/04/05/presentation-on-pegasus-first-steps-towards-a-naturalistic-programming-language/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 22:02:27 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.woggie.net/2007/07/12/presentation-on-pegasus-first-steps-towards-a-naturalistic-programming-language/</guid>
		<description><![CDATA[Presentation on &#8220;Pegasus – First Steps Towards a Naturalistic Programming Language&#8221; by Roman Knoll and Mira Mezini for CS842: Aspect-Oriented Programming. Download .]]></description>
			<content:encoded><![CDATA[<p>Presentation on &#8220;Pegasus – First Steps Towards a Naturalistic Programming Language&#8221; by Roman Knoll and Mira Mezini for CS842: Aspect-Oriented Programming.</p>
<p>Download [Download not found].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2007/04/05/presentation-on-pegasus-first-steps-towards-a-naturalistic-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Systematic Testing of AOP Systems</title>
		<link>http://www.woggie.net/2007/02/02/presentation-on-systematic-testing-of-aop-systems/</link>
		<comments>http://www.woggie.net/2007/02/02/presentation-on-systematic-testing-of-aop-systems/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 21:51:23 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.woggie.net/2007/07/12/presentation-on-systematic-testing-of-aop-systems/</guid>
		<description><![CDATA[Presentation on &#8220;Towards the Systematic Testing of AOP Programs&#8221; by Roger T. Alexander, James M. Bieman, Anneliese A. Andrews for CS842: Aspect-Oriented Programming. Note: The PDF output is a little strange, since the &#8220;Export to PDF&#8221; function in OpenOffice 2.2 isn&#8217;t working properly. Download .]]></description>
			<content:encoded><![CDATA[<p>Presentation on &#8220;<a href="http://www.cs.colostate.edu/~rta/publications/CS-04-105.pdf">Towards the Systematic Testing of AOP Programs</a>&#8221; by Roger T. Alexander, James M. Bieman, Anneliese A. Andrews for CS842: Aspect-Oriented Programming.</p>
<p>Note: The PDF output is a little strange, since the &#8220;Export to PDF&#8221; function in OpenOffice 2.2 isn&#8217;t working properly.</p>
<p>Download [Download not found].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2007/02/02/presentation-on-systematic-testing-of-aop-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
