<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven She at woggie.net &#187; Presentations</title>
	<atom:link href="http://www.woggie.net/category/school/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woggie.net</link>
	<description>The life of a PhD Candidate in Software Engineering</description>
	<lastBuildDate>Mon, 25 Oct 2010 14:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TSX Halts Trading</title>
		<link>http://www.woggie.net/2008/12/17/tsx-halts-trading/</link>
		<comments>http://www.woggie.net/2008/12/17/tsx-halts-trading/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 20:57:31 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.woggie.net/?p=114</guid>
		<description><![CDATA[Computers fail again. The TSX halted its trading for an entire day due to problems with its data feeds. What sort of problem with data feeds could be so horrible to require an entire day to fix? Source.]]></description>
			<content:encoded><![CDATA[<p>Computers fail again. The TSX halted its trading for an entire day due to problems with its data feeds. What sort of problem with data feeds could be so horrible to require an entire day to fix? <a href="http://www.canada.com/topics/news/national/story.html?id=1086132">Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2008/12/17/tsx-halts-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Spaces and Feature Models: There and Back Again</title>
		<link>http://www.woggie.net/2008/09/08/splc-2008/</link>
		<comments>http://www.woggie.net/2008/09/08/splc-2008/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 16:05:46 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.woggie.net/?p=45</guid>
		<description><![CDATA[I presented the paper &#8220;Sample Spaces and Feature Models: There and Back Again&#8221; by K. Czarnecki, S. She, and A. Wąsowski at this year&#8217;s Software Product Line Conference. Update: The slides for my presentation have been uploaded. Download them here: .]]></description>
			<content:encoded><![CDATA[<p>I presented the paper &#8220;<a href="http://doi.ieeecomputersociety.org/10.1109/SPLC.2008.49">Sample Spaces and Feature Models: There and Back Again</a>&#8221; by K. Czarnecki, S. She, and A. Wąsowski at this year&#8217;s <a href="http://www.lero.ie/SPLC2008">Software Product Line Conference</a>.</p>
<p>Update: The slides for my presentation have been uploaded. Download them here: <code>[Download not found].</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2008/09/08/splc-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMath Thesis Presentation: Feature Model Mining</title>
		<link>http://www.woggie.net/2008/08/06/mmath-thesis-presentation-feature-model-mining/</link>
		<comments>http://www.woggie.net/2008/08/06/mmath-thesis-presentation-feature-model-mining/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:55:53 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[feature models]]></category>
		<category><![CDATA[master's thesis]]></category>
		<category><![CDATA[model mining]]></category>

		<guid isPermaLink="false">http://www.woggie.net/?p=57</guid>
		<description><![CDATA[I will be holding a seminar describing my Master&#8217;s thesis work. It is open to all, so please attend if you&#8217;re interested. Feature Model Mining. Wednesday, August 6 at 1:30pm in EIT 3145. Update: Here are the slides that I&#8217;ve used for my presentation. Abstract Software systems have grown larger and more complex in recent [...]]]></description>
			<content:encoded><![CDATA[<p>I will be holding <a href="http://www.cs.uwaterloo.ca/odyssey/event/687">a seminar</a> describing my Master&#8217;s thesis work. It is open to all, so please attend if you&#8217;re interested. <strong>Feature Model Mining</strong>. Wednesday, August 6 at 1:30pm in EIT 3145.</p>
<p><strong>Update</strong>: <a href="http://www.woggie.net/download/mmath_seminar.pdf">Here are the slides</a> that I&#8217;ve used for my presentation.<br />
<span id="more-57"></span><br />
<strong>Abstract</strong></p>
<p>Software systems have grown larger and more complex in recent years. Generative software development strives to automate software development from a systems family by generating implementations using domain-specific languages. In current practice, such languages are built using a top-down approach. In addition, keeping the language specifications consistent with its usage is a difficult and manual task.</p>
<p>An algorithm for reverse-engineering a probabilistic feature model from a sample set of configurations is presented in this thesis. The expressions needed to construct a feature model are discovered by mining for so called association rules. The mined feature model consists of two components: a hierarchy of features that represent feature dependencies and alternative choices, in addition to a set of soft constraints that describe likely defaults or patterns exhibited in the sample set. Consequently, the mined model represents a language that describes the dependencies between features and its exhibited variability in a given sample set.</p>
<p>The mining algorithm is evaluated on a set of Java Applets to retrieve a model representing its framework usage. The retrieved feature model is further applied towards the development of framework-specific modeling languages (FSMLs), which are domain-specific languages that model framework-provided concepts and their rules for development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2008/08/06/mmath-thesis-presentation-feature-model-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Corpus-based Learning of Analogies and Semantic Relations</title>
		<link>http://www.woggie.net/2007/07/12/presentation-on-corpus-based-learning-of-analogies-and-semantic-relations/</link>
		<comments>http://www.woggie.net/2007/07/12/presentation-on-corpus-based-learning-of-analogies-and-semantic-relations/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 20:18:33 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.woggie.net/2007/07/12/presentation-on-corpus-based-learning-of-analogies-and-semantic-relations/</guid>
		<description><![CDATA[Presentation slides on the paper &#8220;Corpus-based learning of Analogies and Semantic Relations&#8221; by Turney and Littman for CS886: Natural Language Computing. Download .]]></description>
			<content:encoded><![CDATA[<p>Presentation slides on the paper &#8220;<a href="http://cogprints.org/4518/">Corpus-based learning of Analogies and Semantic Relations</a>&#8221; by Turney and Littman for CS886: Natural Language Computing.</p>
<p>Download [Download not found].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2007/07/12/presentation-on-corpus-based-learning-of-analogies-and-semantic-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Ontology Learning Systems Presentation</title>
		<link>http://www.woggie.net/2007/06/06/automatic-ontology-learning-systems-presentation/</link>
		<comments>http://www.woggie.net/2007/06/06/automatic-ontology-learning-systems-presentation/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 06:36:04 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://192.168.10.2/shshe/woggie.net/2007/07/10/automatic-ontology-learning-systems-presentation/</guid>
		<description><![CDATA[Presentation for CS886: Natural Language Processing, on the paper &#8220;The state of the art in ontology learning: a framework for comparison&#8221; by M. Shamsfard and A. A. Barforoush. Download .]]></description>
			<content:encoded><![CDATA[<p>Presentation for CS886: Natural Language Processing, on the paper &#8220;The state of the art in ontology learning: a framework for comparison&#8221; by M. Shamsfard and A. A. Barforoush.</p>
<p>Download [Download not found].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2007/06/06/automatic-ontology-learning-systems-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Pegasus &#8211; First Steps Towards a Naturalistic Programming Language</title>
		<link>http://www.woggie.net/2007/04/05/presentation-on-pegasus-first-steps-towards-a-naturalistic-programming-language/</link>
		<comments>http://www.woggie.net/2007/04/05/presentation-on-pegasus-first-steps-towards-a-naturalistic-programming-language/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 22:02:27 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.woggie.net/2007/07/12/presentation-on-pegasus-first-steps-towards-a-naturalistic-programming-language/</guid>
		<description><![CDATA[Presentation on &#8220;Pegasus – First Steps Towards a Naturalistic Programming Language&#8221; by Roman Knoll and Mira Mezini for CS842: Aspect-Oriented Programming. Download .]]></description>
			<content:encoded><![CDATA[<p>Presentation on &#8220;Pegasus – First Steps Towards a Naturalistic Programming Language&#8221; by Roman Knoll and Mira Mezini for CS842: Aspect-Oriented Programming.</p>
<p>Download [Download not found].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2007/04/05/presentation-on-pegasus-first-steps-towards-a-naturalistic-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Systematic Testing of AOP Systems</title>
		<link>http://www.woggie.net/2007/02/02/presentation-on-systematic-testing-of-aop-systems/</link>
		<comments>http://www.woggie.net/2007/02/02/presentation-on-systematic-testing-of-aop-systems/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 21:51:23 +0000</pubDate>
		<dc:creator>Steven She</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.woggie.net/2007/07/12/presentation-on-systematic-testing-of-aop-systems/</guid>
		<description><![CDATA[Presentation on &#8220;Towards the Systematic Testing of AOP Programs&#8221; by Roger T. Alexander, James M. Bieman, Anneliese A. Andrews for CS842: Aspect-Oriented Programming. Note: The PDF output is a little strange, since the &#8220;Export to PDF&#8221; function in OpenOffice 2.2 isn&#8217;t working properly. Download .]]></description>
			<content:encoded><![CDATA[<p>Presentation on &#8220;<a href="http://www.cs.colostate.edu/~rta/publications/CS-04-105.pdf">Towards the Systematic Testing of AOP Programs</a>&#8221; by Roger T. Alexander, James M. Bieman, Anneliese A. Andrews for CS842: Aspect-Oriented Programming.</p>
<p>Note: The PDF output is a little strange, since the &#8220;Export to PDF&#8221; function in OpenOffice 2.2 isn&#8217;t working properly.</p>
<p>Download [Download not found].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woggie.net/2007/02/02/presentation-on-systematic-testing-of-aop-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

