<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steven She at woggie.net</title>
	<atom:link href="http://www.woggie.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woggie.net</link>
	<description>The life of a PhD Candidate in Software Engineering</description>
	<lastBuildDate>Wed, 03 Feb 2010 16:29:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Wicd Template for University of Leipzig by Steven She</title>
		<link>http://www.woggie.net/2010/01/20/wicd-template-for-university-of-leipzig/comment-page-1/#comment-256</link>
		<dc:creator>Steven She</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/?p=181#comment-256</guid>
		<description>&lt;p&gt;These wicd templates are really fill-in-the-blank templates for wpa&#95;supplicant.conf. You&#039;ll need to have some wireless network to connect to. Does the 3G modem appear as a wired interface in the wicd gui (or appear at all)?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>These wicd templates are really fill-in-the-blank templates for wpa&#95;supplicant.conf. You&#8217;ll need to have some wireless network to connect to. Does the 3G modem appear as a wired interface in the wicd gui (or appear at all)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wicd Template for University of Leipzig by Andrzej</title>
		<link>http://www.woggie.net/2010/01/20/wicd-template-for-university-of-leipzig/comment-page-1/#comment-255</link>
		<dc:creator>Andrzej</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/?p=181#comment-255</guid>
		<description>I did know about these wicd templates.  Can one use them to connect via 3G modem?</description>
		<content:encoded><![CDATA[<p>I did know about these wicd templates.  Can one use them to connect via 3G modem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Leipzig by Andrzej</title>
		<link>http://www.woggie.net/2010/01/20/in-leipzig/comment-page-1/#comment-254</link>
		<dc:creator>Andrzej</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/2010/01/20/in-leipzig/#comment-254</guid>
		<description>A few trips more and you will consider moving to Europe ;)</description>
		<content:encoded><![CDATA[<p>A few trips more and you will consider moving to Europe <img src='http://www.woggie.net/wp-content/plugins/tango-smilies/tango/face-wink.png' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beamer, PDFTeX and XeTeX by Rike</title>
		<link>http://www.woggie.net/2008/07/16/beamer-pdftex-and-xetex/comment-page-1/#comment-252</link>
		<dc:creator>Rike</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/?p=44#comment-252</guid>
		<description>Actually, XeTeX is &lt;em&gt;not&lt;/em&gt; built on top of pdfTeX. Therefore the microtype package, which needs many of pdfTeX’s specialties, is not working with XeTeX at all. Just have a look at the log output.</description>
		<content:encoded><![CDATA[<p>Actually, XeTeX is <em>not</em> built on top of pdfTeX. Therefore the microtype package, which needs many of pdfTeX’s specialties, is not working with XeTeX at all. Just have a look at the log output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Photography by Andrzej</title>
		<link>http://www.woggie.net/2010/01/15/learning-photography/comment-page-1/#comment-242</link>
		<dc:creator>Andrzej</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/2010/01/15/learning-photography/#comment-242</guid>
		<description>Nice. good luck! </description>
		<content:encoded><![CDATA[<p>Nice. good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beamer, PDFTeX and XeTeX by José</title>
		<link>http://www.woggie.net/2008/07/16/beamer-pdftex-and-xetex/comment-page-1/#comment-233</link>
		<dc:creator>José</dc:creator>
		<pubDate>Tue, 15 Sep 2009 07:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/?p=44#comment-233</guid>
		<description>Simon,

You can generate the .bb file easily with &lt;strong&gt;ebb&lt;/strong&gt;, which extracts the bounding box from PDF, PNG or JPEG files.  Let&#039;s say you want to include picture.png, then run &quot;ebb picture.png&quot;  to generate a file &quot;picture.bb&quot;.</description>
		<content:encoded><![CDATA[<p>Simon,</p>
<p>You can generate the .bb file easily with <strong>ebb</strong>, which extracts the bounding box from PDF, PNG or JPEG files.  Let&#8217;s say you want to include picture.png, then run &#8220;ebb picture.png&#8221;  to generate a file &#8220;picture.bb&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beamer, PDFTeX and XeTeX by Simon</title>
		<link>http://www.woggie.net/2008/07/16/beamer-pdftex-and-xetex/comment-page-1/#comment-152</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/?p=44#comment-152</guid>
		<description>For me, adding images didn&#039;t work. Neither with \includegraphics, nor with  \pgfdeclareimage und \pgfuseimage. 

I always get: 
&quot;! LaTeX Error: File `../graphics/.bb&#039; not found.&quot;. whatever file ending it was before. It expects an bounding box, but the same file compiled with pdflatex without any problems.</description>
		<content:encoded><![CDATA[<p>For me, adding images didn&#8217;t work. Neither with \includegraphics, nor with  \pgfdeclareimage und \pgfuseimage. </p>
<p>I always get:<br />
&#8220;! LaTeX Error: File `../graphics/.bb&#8217; not found.&#8221;. whatever file ending it was before. It expects an bounding box, but the same file compiled with pdflatex without any problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Script to Connect to UW-Wireless Automatically Using Lynx by Fugazi</title>
		<link>http://www.woggie.net/2008/02/02/script-to-connect-to-uw-wireless-automatically-using-lynx/comment-page-1/#comment-150</link>
		<dc:creator>Fugazi</dc:creator>
		<pubDate>Mon, 02 Feb 2009 19:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/2008/02/02/script-to-connect-to-uw-wireless-automatically-using-lynx/#comment-150</guid>
		<description>K I have a question. I have to log into my web access on my mailbox once every 3 months. I would like to automated the process. I want to use lynx and a bash script any ideas ?

url http://www.mighty.co.za</description>
		<content:encoded><![CDATA[<p>K I have a question. I have to log into my web access on my mailbox once every 3 months. I would like to automated the process. I want to use lynx and a bash script any ideas ?</p>
<p>url <a href="http://www.mighty.co.za" rel="nofollow">http://www.mighty.co.za</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Source Control using Mercurial by Dominica</title>
		<link>http://www.woggie.net/2008/07/17/distributed-source-control-using-mercurial/comment-page-1/#comment-117</link>
		<dc:creator>Dominica</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/?p=47#comment-117</guid>
		<description>And I liked, will be looking at your site.</description>
		<content:encoded><![CDATA[<p>And I liked, will be looking at your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Script to Connect to UW-Wireless Automatically Using Lynx by Steven She</title>
		<link>http://www.woggie.net/2008/02/02/script-to-connect-to-uw-wireless-automatically-using-lynx/comment-page-1/#comment-113</link>
		<dc:creator>Steven She</dc:creator>
		<pubDate>Wed, 22 Oct 2008 05:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/2008/02/02/script-to-connect-to-uw-wireless-automatically-using-lynx/#comment-113</guid>
		<description>&lt;p&gt;There is a &lt;a href=&quot;http://pachome1.pacific.net.sg/~kennethkwok/lynx/&quot; rel=&quot;nofollow&quot;&gt;Windows version of lynx&lt;/a&gt;, but I&#039;m not sure if it accepts the same parameters as the version that I am using on my system.&lt;/p&gt;

&lt;p&gt;The most important line really is:&lt;/p&gt;

&lt;code&gt;lynx -dump -accept_all_cookies -post_data https://uw-wireless.uwaterloo.ca/login/index.php &lt; uwwireless
&lt;/code&gt;

&lt;p&gt;Have the appropriate login information stored in a file called uwwireless.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>There is a <a href="http://pachome1.pacific.net.sg/~kennethkwok/lynx/" rel="nofollow">Windows version of lynx</a>, but I&#8217;m not sure if it accepts the same parameters as the version that I am using on my system.</p>
<p>The most important line really is:</p>
<p><code>lynx -dump -accept_all_cookies -post_data <a href="https://uw-wireless.uwaterloo.ca/login/index.php" rel="nofollow">https://uw-wireless.uwaterloo.ca/login/index.php</a> &lt; uwwireless<br />
</code></p>
<p>Have the appropriate login information stored in a file called uwwireless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Script to Connect to UW-Wireless Automatically Using Lynx by Dave</title>
		<link>http://www.woggie.net/2008/02/02/script-to-connect-to-uw-wireless-automatically-using-lynx/comment-page-1/#comment-112</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 22 Oct 2008 04:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/2008/02/02/script-to-connect-to-uw-wireless-automatically-using-lynx/#comment-112</guid>
		<description>I think this is what I&#039;m looking for.  Do you have a Windows version?</description>
		<content:encoded><![CDATA[<p>I think this is what I&#8217;m looking for.  Do you have a Windows version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Source Control using Mercurial by Steven She</title>
		<link>http://www.woggie.net/2008/07/17/distributed-source-control-using-mercurial/comment-page-1/#comment-87</link>
		<dc:creator>Steven She</dc:creator>
		<pubDate>Sun, 27 Jul 2008 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/?p=47#comment-87</guid>
		<description>&lt;p&gt;Hi Thiago,&lt;/p&gt;

&lt;p&gt;You&#039;re right that the time I spent learning git, I also spent learning how distributed SCMs worked. However, I really find git&#039;s syntax very strange. Perhaps, that was my biggest gripe with it. :)&lt;/p&gt;

&lt;p&gt;Mercurial had a familiar syntax, which allowed me to perform the basic operations without requiring any prior knowledge of distributed SCMs. This allowed me to have a functional repository, while allowing me to incrementally learn the additional features that a distributed SCMs provides.&lt;/p&gt;

&lt;p&gt;Well, I&#039;ll be sure to ask you whenever I have a question regarding git :)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi Thiago,</p>
<p>You&#8217;re right that the time I spent learning git, I also spent learning how distributed SCMs worked. However, I really find git&#8217;s syntax very strange. Perhaps, that was my biggest gripe with it. <img src='http://www.woggie.net/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':)' class='wp-smiley' /> </p>
<p>Mercurial had a familiar syntax, which allowed me to perform the basic operations without requiring any prior knowledge of distributed SCMs. This allowed me to have a functional repository, while allowing me to incrementally learn the additional features that a distributed SCMs provides.</p>
<p>Well, I&#8217;ll be sure to ask you whenever I have a question regarding git <img src='http://www.woggie.net/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Source Control using Mercurial by Thiago</title>
		<link>http://www.woggie.net/2008/07/17/distributed-source-control-using-mercurial/comment-page-1/#comment-86</link>
		<dc:creator>Thiago</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/?p=47#comment-86</guid>
		<description>Do you think that the hour that you spent learning git was actually more about learning how Distributed SCMs work in general?

In this case, learning Mercurial was easier just because you had already learnt git ;-)

I&#039;m using git for my own repository too and, after I understood the principles, I am enjoying it very much!</description>
		<content:encoded><![CDATA[<p>Do you think that the hour that you spent learning git was actually more about learning how Distributed SCMs work in general?</p>
<p>In this case, learning Mercurial was easier just because you had already learnt git <img src='http://www.woggie.net/wp-content/plugins/tango-smilies/tango/face-wink.png' alt=';-)' class='wp-smiley' /> </p>
<p>I&#8217;m using git for my own repository too and, after I understood the principles, I am enjoying it very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Source Control using Mercurial by Steven She</title>
		<link>http://www.woggie.net/2008/07/17/distributed-source-control-using-mercurial/comment-page-1/#comment-85</link>
		<dc:creator>Steven She</dc:creator>
		<pubDate>Sat, 19 Jul 2008 15:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/?p=47#comment-85</guid>
		<description>Hi Jakub,

Thanks for your comments. It&#039;s great to know there is a &quot;git remote&quot; command. I haven&#039;t had much experience with branches on Mercurial, since I am using it primarily as a personal repository though, while git has been with large open-source projects. The scale and complexity of my usage differ vastly between the two SCMs. So, I would say my experience using git and Mercurial is indeed very biased.</description>
		<content:encoded><![CDATA[<p>Hi Jakub,</p>
<p>Thanks for your comments. It&#8217;s great to know there is a &#8220;git remote&#8221; command. I haven&#8217;t had much experience with branches on Mercurial, since I am using it primarily as a personal repository though, while git has been with large open-source projects. The scale and complexity of my usage differ vastly between the two SCMs. So, I would say my experience using git and Mercurial is indeed very biased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Source Control using Mercurial by Jakub Narebski</title>
		<link>http://www.woggie.net/2008/07/17/distributed-source-control-using-mercurial/comment-page-1/#comment-84</link>
		<dc:creator>Jakub Narebski</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/?p=47#comment-84</guid>
		<description>In defense of Git:
&lt;ul&gt;
&lt;li&gt;setting up remote-tracking branches is now as simple as using &quot;git remote&quot; command. Note that in Mercurial tracking branches are IIRC unnamed by default.&lt;/li&gt;
 &lt;li&gt;an equivalent of &quot;hg addremove&quot; is &quot;git add -u&quot;.&lt;/li&gt;
 &lt;li&gt;.gitignore rules are specified using wildcards (globbing), but allow also for recursive match on basename, and allow to exclude some pattern from being ignored&lt;/li&gt;
 &lt;li&gt;&quot;git checkout --track -b somebranch origin/somebranch&quot; does create and checkout _local_ branch &#039;somebranch&#039;, mirroring remote-tracking branch &#039;somebranch&#039; at remote &#039;origin&#039;, and setting up that currect repository is fetched from, and conrrect branch is merged when using &quot;git pull&quot; when on this branch.&lt;/li&gt;&lt;/ul&gt;

</description>
		<content:encoded><![CDATA[<p>In defense of Git:</p>
<ul>
<li>setting up remote-tracking branches is now as simple as using &#8220;git remote&#8221; command. Note that in Mercurial tracking branches are IIRC unnamed by default.</li>
<li>an equivalent of &#8220;hg addremove&#8221; is &#8220;git add -u&#8221;.</li>
<li>.gitignore rules are specified using wildcards (globbing), but allow also for recursive match on basename, and allow to exclude some pattern from being ignored</li>
<li>&#8220;git checkout &#8211;track -b somebranch origin/somebranch&#8221; does create and checkout _local_ branch &#8217;somebranch&#8217;, mirroring remote-tracking branch &#8217;somebranch&#8217; at remote &#8216;origin&#8217;, and setting up that currect repository is fetched from, and conrrect branch is merged when using &#8220;git pull&#8221; when on this branch.</li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fmp 0.7.0 Development Release by poseidon</title>
		<link>http://www.woggie.net/2008/04/01/fmp-070-development-release/comment-page-1/#comment-63</link>
		<dc:creator>poseidon</dc:creator>
		<pubDate>Tue, 06 May 2008 05:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/2008/04/01/fmp-070-development-release/#comment-63</guid>
		<description>Nice! And thanks!
I&#039;m using the fmp plugin for my BSc&#039;s thesis, gave it a quick try... and I have to say that I&#039;m impressed with the constrain&#039;s interface, it&#039;s much better now. But... I didn&#039;t like the ability to view node ids because it makes the diagrams hard to read (and right now I&#039;m mostly using the diagrams), is there any way to disable node view?
Oh! I have a feature request... some kind of diagram exporting to a png file (or maybe when I finish my thesis I should code it myself and contribute to the project), and a minor bug... after creating a feature, the developer asigns the feature&#039;s name, and the plug-in automatically fills the id with the same name, and it&#039;s good that it deletes any space between words, but it doesn&#039;t remove tilde accent marks over letters (I did notice this &#039;issue&#039; because, as a Spanish, I&#039;m wirting the thesis and making the diagrams in Spanish, and we have a lovely accent mark, though just one :P)</description>
		<content:encoded><![CDATA[<p>Nice! And thanks!<br />
I&#8217;m using the fmp plugin for my BSc&#8217;s thesis, gave it a quick try&#8230; and I have to say that I&#8217;m impressed with the constrain&#8217;s interface, it&#8217;s much better now. But&#8230; I didn&#8217;t like the ability to view node ids because it makes the diagrams hard to read (and right now I&#8217;m mostly using the diagrams), is there any way to disable node view?<br />
Oh! I have a feature request&#8230; some kind of diagram exporting to a png file (or maybe when I finish my thesis I should code it myself and contribute to the project), and a minor bug&#8230; after creating a feature, the developer asigns the feature&#8217;s name, and the plug-in automatically fills the id with the same name, and it&#8217;s good that it deletes any space between words, but it doesn&#8217;t remove tilde accent marks over letters (I did notice this &#8216;issue&#8217; because, as a Spanish, I&#8217;m wirting the thesis and making the diagrams in Spanish, and we have a lovely accent mark, though just one <img src='http://www.woggie.net/wp-content/plugins/tango-smilies/tango/face-raspberry.png' alt=':P' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TPTP Agent Controller on Arch Linux by msandin</title>
		<link>http://www.woggie.net/2007/12/14/tptp-agent-controller-on-arch-linux/comment-page-1/#comment-27</link>
		<dc:creator>msandin</dc:creator>
		<pubDate>Thu, 28 Feb 2008 13:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.woggie.net/2007/12/14/tptp-agent-controller-on-arch-linux/#comment-27</guid>
		<description>That helped me bunches. The only things missing in Ubuntu was that I could get the lib from the universe and I failed to get anywhere using the standalone agent controller bu settled for a bit of bashing to fix things. Thanks, I was lost without that.</description>
		<content:encoded><![CDATA[<p>That helped me bunches. The only things missing in Ubuntu was that I could get the lib from the universe and I failed to get anywhere using the standalone agent controller bu settled for a bit of bashing to fix things. Thanks, I was lost without that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
